Applebee’s is basically a United State based grill and fast food restaurant chain. It was founded in the year of 1980 in the Georgia state of the country and is currently having the wide numbers of the store locations around the world.
- United Bank Hours
- Bmo Harris Bank Hours
- Hardees Food Menu
- Aarons Hours
- Starbucks Menu
- Winn Dixie Stores Hours
- Dominos Menu
- Footlocker Hours
- Papa Johns Pizza Menu
- Great Clips Hours
- Chick Fil A Menu
- Z Gallerie Hours
- Schnucks Hours
- Dominos Hours
- Food Lion Hours
- American Furniture Warehouse Hours
- Cameron State Bank Hours
- 54th Street Hours
- Tubbys Hours
- Wells Fargo Bank Hours
- Bank Trust Hours
- Tropical Smoothie Cafe Hours
- Equity Bank Hours
- Mcdonalds Menu
- Chase Bank Hours
It is having its franchises chains in the countries such as the United States, Canada, Qatar, Saudi Arabia, Brazil, etc. There are more than 1936 stores locations of the restaurant chains across its operating cities as in the year of 2017 and is still growing.
If we talk about the menu of the Applebee’s then the restaurant has the prime focus on the casual and the mainstream dishes such as pasta, burgers, chicken, salads etc.although there is the huge variety in the menu that you can enjoy at the restaurant.
So, if you are looking forward to visiting any of the store locations of the Applebee’s then you are reading the correct article. Here in this article, we are basically going to discuss the opening and the closing hours schedule of the Applebee’s restaurant stores.
Reading this article will make you aware of the working timing of the stores so that you can visit its stores at the correct timing. We would also provide you the details of its menu along with the price for a better understanding of customers.
Applebee’s Menu
As we have said that there is a huge menu catalog of the Applebee’s which you can enjoy at the stores. Here in this section, we are going to provide you the whole range of its menu along with the price so that you can accordingly choose the one for you.
Here below you can check out the menu in a detailed manner.
- Menu of Lunch Combos
Classic + Classic | $9.29 |
Signature + Signature | $8.29 |
- Sneak Entrée Menu
Shrimp ‘N Parmesan Sirloin | $13.49 |
9 oz. House Sirloin | $14.99 |
Sizzling Double Barrel Whisky Sirloins | $13.99 |
Shrimp ‘N Parmesan Sirloin | $17.99 |
7 oz. House Sirloin | $12.99 |
Pepper Crusted Sirloin &Whole Grains | $12.49 |
Bourbon Street Steak
Upgrades |
$14.99 |
- Rib Entrees Menu
Double -Glazed Baby Back Ribs | $12.49 |
Applebee’s Riblets | $17.99 |
Crosscut Ribs | $7 |
- Pasta& Seafood Entrees Menu
Shrimp &Broccoli Cavatappi | $13.49 |
Shrimp Scampi Linguine | $13.49 |
Double Crunch Shrimp | $13.49 |
Shrimp ‘N Parmesan Sirloin | $17.99 |
Hand-Battered Fish and Chips | $14.49 |
4-Cheese Mac &Cheese Honey Pepper Chicken Tenders | $12.99 |
Bourbon Street Chicken & Shrimp | $13.49 |
- Chicken Entrees Menu
Napa Chicken &Portobellos | $11.49 |
Chicken Tenders Platter | $10.49 |
Bourbon Street Chicken &Shrimp | $13.49 |
Cedar Grilled Lemon Chicken | $11.49 |
Fiesta Lime Chicken | $11.49 |
- Sizzling Entrees
Sizzling Double Barrel Whisky Sirloins | $13.49 |
Bourbon Street Steak | $14.99 |
Bourbon Street Chicken &Shrimp | $13.49 |
- Sides Menu
Green Goddess Wedge | $4.99 |
Today’s Soup Any Meal | $3.49 |
House Salad | $4.00 |
Top Off your Baked or Mashed Potatoes | $1.99 |
Small Caesar Salad | $4 |
- Bar Snacks & Apps Menu
SAMPLER: Mix &Match 2 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampler Add additional Items | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pot Stickers | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Pub Pretzels &Beer Cheese Dip | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozzarella Sticks Marinara | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Style Meatballs | $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salsa Verde Shredded Brisket Nachos | $10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Wings | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crosscut Ribs | $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pot Stickers | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bean Crispers | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tortilla Soup | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Basil Soup | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today’s Basil Soup | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Salad Bacon | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampler: Mix &Match 3 | $12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Potato Fries &Dips | $5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sriracha Shrimp | $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach &Artichoke Dip | $7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chile Brisket Sliders | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crunch Bone-In Wings | $10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Quesadilla | $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken Wonton Tacos | $8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crunch Bone-In Wing | $6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Churro S’mores | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chips &Salsa | $3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilli | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Caesar Salad | $4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverages Menu
|
Applebee’s Opening Hours
Once you are aware with the menu of the Applebee’s then the next thing which you need to be familiar with is the opening hours of its stores. The opening hours of the stores are basically the timing when the customers can visit its stores in order to enjoy their favorite dishes. It includes both the opening and the closing hours schedule of the stores for the day today.
Here below you can check out the opening hours schedule of Applebee’s store’s locations.
- Monday-11:00AM TO 12:00AM
- Tuesday- 11:00AM TO 12:00AM
- Wednesday-11:00AM TO 12:00AM
- Thursday-11:00AM TO 12:00AM
- Friday- 11:00AM TO 1:00AM
- Saturday- 11:00AM TO 1:00AM
- Sunday-11:00AM TO 12:00AM
So, this is the opening and the closing hours schedule of the Applebee’s stores, although the timing may differ from the one location to the other yet the majority of the store’s locations remain during the above-mentioned timing.
Applebee’s Holiday Hours
Holiday hour is an important aspect of any public dealing business organization as each and every organization manages its restaurant business subject to the holidays. There are many types of holidays or the festivals which occur in a year and any restaurant entity needs to manage its affairs in respect of it.
The good news in the case of Applebee’s restaurant is that its majority of the store’s locations remain open throughout the majority of the holidays. It means the customers can visit the stores even when it’s the holidays season. Below we are going to provide you with the list of those holidays when you can visit the Applebee’s stores locations open.
- Martin Luther King Jr’s Birthday
- Cinco De Mayo
- Good Friday
- Black Friday
- Halloween
- Mother’s Day
- Father’s Day
- Labour Day
- Memorial Day
- Veteran’s Day
- President’s Day
- Independence Day
- Tax Day
- New Year’s Day
- Mardi Grass Fat Tuesday
- Easter Sunday
- Easter Monday
- St. Patrick’s Day
- Valentine’s Day
- New Year’s Eve
- Christmas Eve
- New Year’s Eve
You can visit the Applebee’s stores locations during all these above mentioned holidays. In addition to these holidays, Thanksgiving Day and Christmas Day are the holidays when the store’s locations remain shut thus you are advised to avoid visiting the stores on these two days.
Applebee’s Restaurant Locator
Well, if you are willing to visit the Applebee’s stores location to enjoy your favorite dish but you are unable to reach out at its nearby location then you can use a tool to trace the location. Yes, we are talking about the Applebee’s store locator tool which you can find at the website of Applebee’s.
You just need to provide some basic details about your location such as the pin code of the district you are living in. In result, it will show you the available location of Applebee’s stores near you so that you can easily chase it.
Here below you can find the contact information of Applebee’s restaurant where you can reach, in order to seek any kind of help from the managing authorities.
Phone- 1-888-592-7753
Website-www.Applebeas.com